Our advanced web platform is the world’s first regulated tokenised securities exchange.
Name | Sell | Buy | Charts (2 days) |
---|---|---|---|
US30 USA 30 | 28217 | 28220 | |
FR40 France 40 | 5961.4 | 5963.4 | |
EU50 Europe 50 | 3752.5 | 3754.7 | |
NL25 Netherlands 25 | 607.87 | 608.23 | |
CN50 China A50 | 14048 | 14064 | |
IT40 FTSE MIB Borsa Italiana 40 | 23384 | 23396 | |
US100 US Tech 100 | 8526.2 | 8527.7 | |
US500 USA 500 | 3182.3 | 3182.7 | |
DE30 Germany 30 | 13352.7 | 13354.5 | |
SP35 Spain 35 | 9626.5 | 9634.5 |
Trade the global financial markets using Bitcoin or Ethereum.
Authorised by the High Technology Park of Belarus, the European blockchain regulator, the safety of your holdings is guaranteed.
Keep an eye on your positions with over 75 advanced charts, price analysis and price alerts.
Use stop-loss and take-profit orders to keep what you earn.
Use the world’s first regulated tokenised securities exchange to build a diverse investment portfolio with your crypto holdings. Make your deposits in Bitcoin or Ethereum to trade global financial instruments with competitive leverage and tight spreads. Currency.com keeps your holdings secure and accessible at a glance.